<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vectes</title>
	<atom:link href="http://www.vectes.com/feed/lang/en/" rel="self" type="application/rss+xml" />
	<link>http://www.vectes.com</link>
	<description>specialist in ICT-assisted work-based learning</description>
	<lastBuildDate>Thu, 15 Jul 2010 11:37:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loctite-project: bevestigen (lijmen) van cilindrische onderdelen</title>
		<link>http://www.vectes.com/standaardpakketten/loctite-project-bevestigen-lijmen-van-cilindrische-onderdelen/?lang=en</link>
		<comments>http://www.vectes.com/standaardpakketten/loctite-project-bevestigen-lijmen-van-cilindrische-onderdelen/?lang=en#comments</comments>
		<pubDate>Tue, 25 May 2010 09:56:44 +0000</pubDate>
		<dc:creator>vectescrew</dc:creator>
				<category><![CDATA[standaardpakketten]]></category>

		<guid isPermaLink="false">http://www.vectes.com/?p=924&amp;lang=nl</guid>
		<description><![CDATA[In dit pakket gaan de leerlingen aan de hand van een viertal opdrachten, cilindrische onderdelen lijmen en testen. 
Na de theoretische voorkennis gaat men de werkplek voorbereiden en een aantal opdrachten uitvoeren.  Tot slot vult men een evaluatieformulier in dat men met de leerkracht bespreekt.
Doelgroep: 3 bso / tso
]]></description>
			<content:encoded><![CDATA[<p>In dit pakket gaan de leerlingen aan de hand van een viertal opdrachten, cilindrische onderdelen lijmen en testen. </p>
<p>Na de theoretische voorkennis gaat men de werkplek voorbereiden en een aantal opdrachten uitvoeren.  Tot slot vult men een evaluatieformulier in dat men met de leerkracht bespreekt.</p>
<p>Doelgroep: 3 bso / tso</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectes.com/standaardpakketten/loctite-project-bevestigen-lijmen-van-cilindrische-onderdelen/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry, this post isn&#8217;t available in english</title>
		<link>http://www.vectes.com/nieuws/912/?lang=en</link>
		<comments>http://www.vectes.com/nieuws/912/?lang=en#comments</comments>
		<pubDate>Fri, 21 May 2010 12:53:46 +0000</pubDate>
		<dc:creator>vectescrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vectes.com/?p=912</guid>
		<description><![CDATA[
Vectes Europe heeft van 26 tot 28 mei succesvol deelgenomen aan de e-learning Conferentie in Lusaka!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vectes.com/wp-content/uploads/header1.gif"><img class="aligncenter size-medium wp-image-911" title="header" src="http://www.vectes.com/wp-content/uploads/header1-300x48.gif" alt="header1 300x48 [lang nl]eLearning Conference[/lang nl]" width="300" height="48" /></a></p>
<p style="text-align: center;">Vectes Europe heeft van 26 tot 28 mei succesvol deelgenomen aan de e-learning Conferentie in Lusaka!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectes.com/nieuws/912/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry, this post isn&#8217;t available in english</title>
		<link>http://www.vectes.com/nieuws/zelfstudiepakket-3d-measurement-techniques/?lang=en</link>
		<comments>http://www.vectes.com/nieuws/zelfstudiepakket-3d-measurement-techniques/?lang=en#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:53:52 +0000</pubDate>
		<dc:creator>vectescrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vectes.com/?p=818</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.vectes.com/nieuws/zelfstudiepakket-3d-measurement-techniques/feed/?lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.vectes.com/wp-content/uploads/190.avi" length="2145850" type="video/x-msvideo" />
		</item>
		<item>
		<title>Sorry, this post isn&#8217;t available in english</title>
		<link>http://www.vectes.com/praktijkvoorbeelden/t-o-in-een-open-leeromgeving/?lang=en</link>
		<comments>http://www.vectes.com/praktijkvoorbeelden/t-o-in-een-open-leeromgeving/?lang=en#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:54:55 +0000</pubDate>
		<dc:creator>vectescrew</dc:creator>
				<category><![CDATA[Praktijkvoorbeelden]]></category>

		<guid isPermaLink="false">http://www.vectes.com/?p=614</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vectes.com/wp-content/uploads/leerlingen-in-actie.png"><img class="size-medium wp-image-680 alignleft" title="leerlingen in actie" src="http://www.vectes.com/wp-content/uploads/leerlingen-in-actie-300x199.png" alt="leerlingen in actie 300x199 [lang nl]De introductie van Mumett in het vak T.O.[/lang nl]" width="300" height="199" /></a></p>
<h4><span style="color: #808080;"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectes.com/praktijkvoorbeelden/t-o-in-een-open-leeromgeving/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet independent learning</title>
		<link>http://www.vectes.com/homepage-items/internet-onafhankelijk-e-leren/?lang=en</link>
		<comments>http://www.vectes.com/homepage-items/internet-onafhankelijk-e-leren/?lang=en#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:49:09 +0000</pubDate>
		<dc:creator>vectesadmin</dc:creator>
				<category><![CDATA[homepage-items]]></category>

		<guid isPermaLink="false">http://vectes.com/?p=474</guid>
		<description><![CDATA[Typically, specific corporate knowledge is exchanged in a corporate internal training environment. Internet independent training makes valuable data safe. read more
]]></description>
			<content:encoded><![CDATA[<p>Typically, specific corporate knowledge is exchanged in a corporate internal training environment. Internet independent training makes valuable data safe. <a href="http://www.vectes.com/producten-en-diensten/mumett/internet-onafhankelijk-e-leren">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectes.com/homepage-items/internet-onafhankelijk-e-leren/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on User-Friendliness</title>
		<link>http://www.vectes.com/homepage-items/focus-op-gebruiksvriendelijkheid/?lang=en</link>
		<comments>http://www.vectes.com/homepage-items/focus-op-gebruiksvriendelijkheid/?lang=en#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:48:29 +0000</pubDate>
		<dc:creator>vectesadmin</dc:creator>
				<category><![CDATA[homepage-items]]></category>

		<guid isPermaLink="false">http://vectes.com/?p=471</guid>
		<description><![CDATA[Your company’s own personnel will quickly and easily learn how to create, manage and complete lessons. read more
]]></description>
			<content:encoded><![CDATA[<p>Your company’s own personnel will quickly and easily learn how to create, manage and complete lessons. <a href="http://www.vectes.com/producten-en-diensten/mumett/focus-op-gebruiksvriendelijkheid">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectes.com/homepage-items/focus-op-gebruiksvriendelijkheid/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on work-based learning</title>
		<link>http://www.vectes.com/homepage-items/focus-op-werkplekleren/?lang=en</link>
		<comments>http://www.vectes.com/homepage-items/focus-op-werkplekleren/?lang=en#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:41:48 +0000</pubDate>
		<dc:creator>vectesadmin</dc:creator>
				<category><![CDATA[homepage-items]]></category>

		<guid isPermaLink="false">http://vectes.com/?p=469</guid>
		<description><![CDATA[Mumett has been designed to secure product and process knowledge and to train employees continuously and efficiently. read more
]]></description>
			<content:encoded><![CDATA[<p>Mumett has been designed to secure product and process knowledge and to train employees continuously and efficiently. <a href="http://www.vectes.com/producten-en-diensten/mumett/focus-op-werkplek-leren">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectes.com/homepage-items/focus-op-werkplekleren/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slogan</title>
		<link>http://www.vectes.com/homepage-items/slogan/?lang=en</link>
		<comments>http://www.vectes.com/homepage-items/slogan/?lang=en#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:19:05 +0000</pubDate>
		<dc:creator>vectesadmin</dc:creator>
				<category><![CDATA[homepage-items]]></category>

		<guid isPermaLink="false">http://vectes.com/?p=481</guid>
		<description><![CDATA[The user-friendly and efficient e-learning tool to guarantee and transfer your company knowledge.
 
Vectes Europe has participated  at the eLearning Conference in Lusaka!
]]></description>
			<content:encoded><![CDATA[<h4>The user-friendly and efficient e-learning tool to guarantee and transfer your company knowledge.</h4>
<p> <a href="http://www.elearning-africa.com/"><img class="alignleft size-medium wp-image-917" title="ela_400_LOGO" src="http://www.vectes.com/wp-content/uploads/ela_400_LOGO-300x112.gif" alt="ela 400 LOGO 300x112 slogan" width="181" height="59" /></a></p>
<h4>Vectes Europe has participated  at the eLearning Conference in Lusaka!</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.vectes.com/homepage-items/slogan/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ (Frequently Asked Questions)</title>
		<link>http://www.vectes.com/faq/faq/?lang=en</link>
		<comments>http://www.vectes.com/faq/faq/?lang=en#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:54:07 +0000</pubDate>
		<dc:creator>vectesadmin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://vectes.com/?p=318</guid>
		<description><![CDATA[Op deze pagina vindt u meer info over Vectes Europe en over onze producten. Heeft u graag bijkomende uitleg, laat ons dat gerust even weten via het contactformulier a.u.b.
]]></description>
			<content:encoded><![CDATA[<p>Op deze pagina vindt u meer info over Vectes Europe en over onze producten. Heeft u graag bijkomende uitleg, laat ons dat gerust even weten via het <a href="http://vectes.com/contact">contactformulier</a> a.u.b.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectes.com/faq/faq/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP-Chembel, Geel (B)</title>
		<link>http://www.vectes.com/getuigenissen/bp-chembel-geel/?lang=en</link>
		<comments>http://www.vectes.com/getuigenissen/bp-chembel-geel/?lang=en#comments</comments>
		<pubDate>Sun, 16 Aug 2009 08:03:23 +0000</pubDate>
		<dc:creator>vectesadmin</dc:creator>
				<category><![CDATA[Getuigenissen]]></category>

		<guid isPermaLink="false">http://vectes.com/?p=182</guid>
		<description><![CDATA[Practice in a nutshell
 “In a process industry as ours permanent training an absolute must.
Especially mastering new or adjusted procedures is a challenge in itself. Before we used to this through internal mail. Every person involved was informed about a change and a reference was included in the message to the new or adjusted procedure [...]]]></description>
			<content:encoded><![CDATA[<h2>Practice in a nutshell</h2>
<p><img class="alignleft size-full wp-image-337" title="BP-logo_160x160" src="http://vectes.com/wp-content/uploads/BP-logo_160x160.jpg" alt="BP logo 160x160 [lang nl]BP Chembel, Geel[/lang nl][lang fr]BP Chembel, Geel (B)[/lang fr][lang en] BP Chembel, Geel (B)[/lang en]  " width="160" height="160" /> “In a process industry as ours permanent training an absolute must.<br />
Especially mastering new or adjusted procedures is a challenge in itself. Before we used to this through internal mail. Every person involved was informed about a change and a reference was included in the message to the new or adjusted procedure through a link.<br />
Now, our employees are still being sent a message with regard to every procedure change that affects them but we refer to a lesson created in MUMETT.</p>
<p>Becoming aware of changes to installations and control and safety systems is crucial in a chemical production environment. Communication takes place in the shape of “Management of Change” through MUMETT because the integrity of installations and operations must always be guaranteed, as this ensures that all parties involved are always up-to-date with these critical changes. After every new notification, a short test follows so that both users and trainers can demonstrate that the changes have actually been understood.</p>
<p>The figures prove that MUMETT is an excellent tool for this task :<br />
In 2008, the first year that we used the e-learning tool, we operated more than 3000 hours with MUMETT at our plant distributed over 147 classes. Employees who are difficult to reach (nearly 40% of our employees do shift work) are informed a lot faster to everybody’s satisfaction.”</p>
<h4>Mr. Erik Van Baelen, Training Officer at BP-Chembel in Geel (B)</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.vectes.com/getuigenissen/bp-chembel-geel/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
